March 25, 2004
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-30 33.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 6-9 66.7% Game: 52.4% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 19-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LAMIZANA, Herve..... f 5-15 1-2 2-2 3 6 9 3 13 1 3 8 2 35
32 AXANI, Sean......... f 1-1 0-0 2-2 1 5 6 4 4 2 0 0 1 18
02 SHIELDS, Ricky...... g 7-9 6-8 1-4 1 3 4 0 21 1 2 0 3 39
05 DOUBY, Quincy....... g 7-14 2-6 2-2 1 2 3 3 18 4 1 0 0 35
11 WEBB, Marquis....... g 1-3 0-2 0-0 0 0 0 3 2 2 4 0 4 18
04 HILL, Adrian........ 5-7 0-0 3-6 3 2 5 4 13 0 3 3 2 25
10 MIMMO, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
13 WIGGAN, Juel........ 0-6 0-1 1-2 0 0 0 1 1 7 2 0 0 28
21 JOYNES, Byron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 PIASECKI, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 HAZARD, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 KEATING, Shayle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 4 5 1
Totals.............. 26-55 9-19 11-18 10 22 32 18 72 17 16 11 12 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 9-24 37.5% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-9 44.4% Game: 47.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 7-13 53.8% Game: 61.1% 4
--------------------------------------------------------------------------------
Officials: Ray Perone, Jim Haney, Michael Stephens
Technical fouls: Villanova-FOYE, Randy. Rutgers-None.
Attendance: 6514
Score by Periods 1st 2nd Total
Villanova..................... 31 29 - 60
Rutgers....................... 43 29 - 72
ID-255638
2004 Postseason NIT - Quarterfinals
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Villanova vs Rutgers
03/24/04 7:00 p.m. at Louis Brown Athl. Center; Piscataway, NJ
--------------------------------------------------------------------------------
VISITORS: Villanova 18-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Fraser, Jason....... f 4-8 0-0 4-8 4 9 13 2 12 0 2 4 1 32
34 Sumpter, Curtis..... f 5-11 1-2 4-5 2 2 4 3 15 2 4 2 0 37
02 Foye, Randy......... g 3-13 1-2 0-0 2 3 5 5 7 5 5 0 0 23
12 Nardi, Mike......... g 3-6 1-4 0-2 0 3 3 1 7 4 2 0 0 32
14 Ray, Allan.......... g 4-13 3-7 3-4 2 2 4 2 14 1 4 0 0 36
03 Snowden, Derrick.... 1-2 1-2 0-2 1 0 1 1 3 1 2 0 1 22
21 Charles, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Sheridan, Will...... 1-2 0-0 0-0 2 2 4 2 2 0 1 2 0 15
TEAM................ 3 3
Totals.............. 21-55 7-17 11-21 16 21 37 16 60 13 20 8 2 200